Key attributes
| Full boom max capacity | 8.2 T | Max. Lifting Height | 64m |
| Max. Lifting Load | 70 T | Dimensions | 14500*2800*3850mm |
| Working hours | 4000-6000 | Engine Brand | Weichai |
| Hydraulic Cylinder Brand | Original | Hydraulic Pump Brand | Original |
| Hydraulic Valve Brand | Original | Year | 2018.2019.2020.2021.2022.2023 |
| Lifting Height | 48m | Machinery Test Report | Provided |
| Video outgoing inspection | Provided | Core Components | Pressure Vessel, Motor,Bearing,Gear, Pump, Gearbo... |
| Weight (kg) | 46000 kg | Brand | Z00MLION |
| DELIVERY TIME | 15-25Days | Color | Original Color |
| Application | Construction industry | Advantages | Original. Low Working Hours |
| After-sales ServiceProvided | After-sales Service | Moving Type | Wheel Mobile Truck CraneMachine |
| Boom type | 5 Section Telescopic Boom | Minimum ground clearance | 305mm |
70 ton Truck Crane ZTC700V
The second-hand ZTC700V truck crane is a 70-ton truck crane with superior performance, designed to meet various industrial and construction needs. This model is known for its powerful lifting capacity, flexible maneuverability and excellent reliability, and is an ideal choice for medium-sized lifting operations. The second-hand ZTC700V has been professionally maintained and is in good condition, with a very high cost performance
Specification
| Maximum rated lifting capacity | 70ton | Minimum turning diameter | ≤24 |
| Maximum lifting torque of basic boom | 2646 kN·m | Minimum ground clearance | 305mm |
| Maximum lifting torque of longest main boom | 1288 kN·m | Fuel consumption per 100 km | 45L |
| Maximum lifting height of basic boom | 13.4m | Weight in driving state | 46,000 kg |
| Maximum lifting height of main boom | 47.7m | Dimensions | 14500 mm x 2800 mm x 3850 mm |
| Maximum lifting height of auxiliary boom | 63.8m | Leg longitudinal distance | 6.05m |
| Maximum lifting speed of main winch | 125 m/min | Leg transverse distance | 7.8m |
| Maximum lifting speed of auxiliary winch | 110 m/min | Tail turning radius | 4200mm |
| Boom lifting time | 55s | Main boom length | 12.1~47.0 m |
| Boom extension time | 120s | Main boom elevation angle | -2°~80° |
| Slewing speed | 0~1.7 r/min | Jib length | 9.5 m, 16.0 m |
| Maximum driving speed | 85 km/h | Jib installation angle | 0. 15° 30° |
| Maximum climbing grade | 46% |
|
|
