Key attributes
| Full boom max capacity | 6 T | Max. Lifting Height | 47.8m |
| Max. Lifting Load | 20 T | Engine Brand | WP7 |
| Working hours | 0-2000 | Place of Origin | China |
| Hydraulic Cylinder Brand | Original | Hydraulic Pump Brand | Original |
| Hydraulic Valve Brand | Original | Year | 2020 |
| Machinery Test Report | Provided | Video outgoing-inspection | Provided |
| Core Components | Pressure Vessel, Motor,Bearing, Gear, Pump, Gearbo.. | Weight (kg) | 30600 kg |
| Product name | 20 ton truck crane used | Brand | Z0OMLION |
| Model | ZTC201V551 | Engine | WP7 |
| Max drive speed | 85km/h | DELIVERY TIME | 15-25Days |
| Condition | 95%new | Color | Original Color |
| Advantages | Original. Low Working Hours | Speed | 0-80km/h |
20 Ton ZTC201V551 Truck Crane Mobile Crane
Advantages and Highlights:
The optimizing layout of the machine makes the stress of the main bearing carriers more reasonable,and the lifting performance is higher than the products with the same tonnage.
Optimize the stress design. Adopt the box-type outriggers which have larger span, stronger rigidity, and better stability.
More reliable quality:
Adopt the classic K series jib telescoping technique, working safer and more reliable.
The comprehensively upgraded brake system adopts double circuit air pressure design. Multiple systems ensure the brake safety of the truck during travel.
The new power steering mechanism adopts hydraulic power design, which makes the steering light, flexible, and precise, and ensures the safety of the truck.
The intensity and rigidity of the rotary table and frame structure with high rigidity are completely coordinated.
Easier to operate:
The high efficient and energy efficient load sensing hydraulic system is sensitive to operate and precise to control, having good slight mobility.
Optimize the control levers, which is easier to operate.
Specification
| Max. Lifting Height | 47.8M | Longitudinal × lateral (fully-extended) | 5.4m×6.2m |
| Max. total rated lifting load | 20T | Max. travel speed | km/h ≥85 |
| Weight | 30600KG | Min. turning diamete | <20m |
| Max load moment | 960Kn/m | Max. grade ability | 42% |
| Extending boom fully | ≈82s | Main boom lifting height | 40.2M |
| Hoisting speed (single line) | Empty hook 135m/min | Engine | WP7 |
| Rated power | 213/2200 | emission standard | China V emission standard |
