Key attributes
| Full boom max capacity | 11.1 T | Max. Lifting Height | 43.2 m |
| Max. Lifting Load | 50T | Engine Brand | Weichai |
| Working hours | 8001-10000 | Place of Origin | Hunan, China |
| Hydraulic CylinderBrand | Original | Hydraulic PumpBrand | Original |
| Hydraulic ValveBrand | Original | Brand Name | sany |
| Year | 2014.2015.2016.2017.2018 | Lifting Height | 59.2 m |
| Machinery TestReport | Provided | Video outgoing-inspection | Provided |
| Core Components | Pressure Vessel, Motor,Bearing, Gear, Pump, Gearbo... | Weight (KG) | 40000 kg |
| Product name | STC500S used truck cranes | Engine | WP10.336N |
| Max drive speed | 83Km/h | Max. climbinggradient | 42° |
| Min. turning radius | 11m | Max. lifting height | 60m |
| Max. lifting torque | 1066.2kN.m | Color | Original Color |
| Advantages | Original. Low Working Hours | Condition | Used truck crane sany |
Used SANY STC500 Mobile Crane
Adopting a new electronic hydraulic system, the turning start and braking process is smoother, and the micro motion is superior.
Adopting internationally advanced distributed integrated bus data communication network, with large data volume, fast speed, and high stability.
Can adapt to various harsh road conditions, with superior passability and more comfortable driving.
Streamlined full width cab, standard sleeper, variable position panoramic sunroof control room, wider field of view, more comfortable operation.
5-section boom, made of high-strength structural steel with U-shaped cross-section.
- The main arm has a full extension of 43.5 meters, the main arm and auxiliary arm are 59.5 meters long, and the max.lifting height is 60 meters.
- Excellent off-road performance with dual axle drive, max.driving speed of 83km/h, and max. climbing gradient of 42%.
- Adopting a Fast 9-speed gearbox with dual intermediate shafts, the gears are clear and easy to shift.
- The rear axle adopts rubber suspension, which reduces driving vibration and is more comfortable.
Product Paramenters
| Maximum lifting height | 62m |
| Minimum turning radius | 12m |
| Maximum lifting torque | 2107kN·m |
| Maximum single rope speed of main winch | 145m/min |
| Full extension/retraction time of crane arm | 90/110s |
| Full lifting/lowering time of crane arm | 45/70s |
| Maximum slewing speed | 2r/min |
| Total weight of whole machine | 42000kg |
| Maximum counterweight | 9.8t |
| Machine size | 14150*2800*3800mm |
| Outrigger span | 7.4x6.05m |
| Engine model | WP9H336E62 |
| Maximum engine power | 247/1900kW/rpm |
| Maximum engine output torque | 1600/(1000-1400)N·m/rpm |
| Maximum climbing grade | 0.47 |
| Approach/Departure angle | 19°/14° |
| Minimum ground clearance | 320mm |
