Key attributes
| Full Boom Max Capacity | 12.5T | Max. Lifting Height | 75m |
| Max. Lifting Load | 80T | Engine Brand | Weichai |
| Working hours | 8001-10000 | Place of Origin | Hunan, China |
| Hydraulic CylinderBrand | Original | Hydraulic Pump Brand | Original |
| Hydraulic Valve Brand | Original | Brand Name | sany |
| Year | 2015.2016.2017.2018.2019 | Lifting Height | 75m |
| Machinery Test Report | Provided | Video outgoing inspection | Provided |
| Core Components | Pressure Vessel, Motor,Bearing,Gear,Pump, Gearbo.. | Weight (KG) | 50000 kg |
| Product name | STC800 used truck cranes | Engine | WP12.400E62 |
| Max drive speed | 80Km/h | Max. climbing gradient | 44° |
| Min. turning radius | 12m | Max. lifting torque | 3528kN.m |
| Machine size | 15290+2800*3880mm | Full-lift time of crane arm | 65s |
| Full-lower time of crane arm | 90s | Condition | Used Machine |
Used STC800 Truck Crane
Powerful power: High-performance engine is adopted to ensure the stability and efficiency of the equipment under complex terrain and high load.
Hydraulic system: Equipped with advanced hydraulic control technology to improve operation accuracy and stability.Long arm design: The main arm is longer and the lifting height is large, which is suitable for a variety of construction scenarios.
Efficient operation: It has an intelligent control system, high operating efficiency and simple operation.
Strong stability: Optimize the chassis and outrigger design to ensure safety during lifting operations.
Specification
| Machine size | 15290*2800*2880mm |
| Maximum engine power | 276kW/1900rpm |
| Maximum engine output torque | 1800N.m/1000-1400rpm |
| Maximum driving speed | 80Km/h |
| Minimum turning radius | 12m |
| Approach angle | 10° |
| Departure angle | 14° |
| Fuel consumption | 44L |
| Full lifting time of crane arm | 65s |
| Full lifting time of crane arm | 90s |
| Full lifting time of crane arm | 0-1.8r/min |
