Key attributes
| Condition | Used | Emission Standard | Euro 3 |
| Market Segement | Logistics transportation | Horsepower | 251-350hp |
| Cargo Tank Type | Van | Gross VehicleWeight | 10001-15000 kg |
| Drive wheel | 8×4 | After-sales ServiceProvided | Video Technical Support,Online support |
| Place of Origin | Shaanxi, China | Segement | Heavy truck |
| Maximum Torque(Nm) | 1000-1500Nm | Brand Name | Shacman |
| Engine Brand | Weichai | Fuel Type | Diesel |
| Gear Box Brand | FAST | Transmission Type | Automatic |
| Cargo Tank Dimension | 6200*2350*1500(mm) | Cargo Tank length | 5.3-6.2M |
| Capacity (Load) | 21-30T | Fuel Tank Capacity | 200-300L |
| Passengers | 3 | Driver's Seat | Normal |
| Seat Rows | Half a row | Rear Camera | 360° |
| Touch Screen | Yes | Air Conditioner | Automatic |
| Tire Number | 12 | Keywords | shacman l3000 dump truck |
| Steering | left hand | Year | 2,019,202,020,212,020 |
shacman L3000 15-20T CARGO TRUCK
1.Strong bearing capacity
2.Strong ability to reload and start
3.Cost-effective, complete procedures
4.Low failure and quality guarantee
5. This car has many configurations and models.
If you choose other configurations or models, please send an inquiry and contact the sales staff. We will configure a suitable car according to your needs and give you apreferential price.

Specification
| Model | Shacman L3000 |
| Year | 2019,2020,2021,2022 |
| Driving type | 8x4 |
| Load capacity | 20-30 tons |
| Horsepower | 300hp |
| Transmission Type | Manual |
| Fuel type | Diesel |
| Size | 8900*2550*3500(mm) |
| Curb weight | 11800(kg) |
| Wheel base | 1800+2875+1400mm |
| Engine Brand | Weichai |
| Emission standard | Euro ④ |
| Engine Model | WP7.300E51 |
| Number Of Cylinders | 6 |
| Max. torque | 1200-1700(N.m)/rpm |
| output power | 220kw |
| Displacement | 7.47(L) |
| Max. speed | 110( km/h) |
| Gear shift | 10-forward and 2-reverse speeds |
