Key attributes
| Condition | Used | Horsepower | 351-450hp |
| Emission Standard | Euro 2 | Market Segement | Mining transportation |
| Engine Capacity | > 8L | Gross VehicleWeight | 12000kg |
| Drive Wheel | 6X4 | After-sales ServiceProvided | Video Technical Support,Online support |
| Steering | Left | Place of Origin | Shandong, China |
| Brand Name | SINOTRUCK | Segement | Heavy truck |
| Engine Brand | SINO | Fuel Type | Diesel |
| Cylinders | 6 | Gear Box Brand | FAST |
| Transmission Type | Manual | Forward ShiftNumber | 10 |
| Reverse Shift Number | 2 | MaximumTorque(Nm) | 1500-2000Nm |
| Dimensions (L x Wx H)(mm) | 8.5*2.5*3.2M | Cargo TankDimension | 5300*2500*1500 |
| Cargo Tank length | 5.3-6.2M | Capacity (Load) | 31-40T |
| Fuel Tank Capacity | 300-400L | Passengers | 2 |
| Driver's Seat | Normal | Rear Camera | None |
| Touch Screen | None | Air Conditioner | Manual |
| Tire Number | 10 | Brand | SIONTRUK |
| Product name | Dumper Truck | Driving type | LHD RHD |
| Engine | Sinotruk Engine | Color | Customer's Request |
| Loading weight | 31-40 Tons |
|
|
HOWO-7 6x4 dump truck is a model designed by Sinotruk for heavy-duty transportationand construction sites and other high-intensity working environments. lt is known for its sturdyand durable structure, efficient engine and a variety of advanced safety configurations. Thedriving comfort is improved through the four-point suspension cab design and modern interior.it provides flexible configuration options to adapt to various loading needs, and performs wellin fuel economy and maintenance costs, which helps to reduce operating costs and improveeconomic benefits. With its powerful performance, reliability and comfort, this dump truck hasbecome an ideal choice in the field of heavy-duty transportation and construction engineering.
Specification
| BRAND | HOWO |
| DRIVING TYPE | 6x4 |
| Engine | WD615.47 |
| EMISSION STANDARDS | Euro2,Euro3,Euro4,Euro5,Euro6 |
| HORSEPOWER | 371HP |
| TIRE SPECIFCATIONS | 12R22.5 |
| OVERALL DIMENSIONS | 8.5x2.5x3.2M |
| GEARBOX TYPE | HW19710 |
|
