Key attributes
| Full boom max capacity | 10T | Max. Lifting Height | 54m |
| Max. Lifting Load | 50T | Engine Brand | Weichai |
| Working hours | 8001-10000 | Hydraulic PumpBrand | Original |
| Hydraulic Cylinder Brand | Original | Year | 2015-2019 |
| Hydraulic Valve Brand | Original | Machinery TestReport | Provided |
| Lifting Height | 40m | Core Components | Pressure Vessel, MotorBearing,Gear,Pump, Gearbo... |
| Video outgoing-inspection | Provided | Product name | xcmg truck cranes |
| Weight (kG) | 36000 kg | Condition | Excellent Condition |
| Engine | WD615.334 | Crane type | Wheel Truck Crane |
| Keyword | used truck crane 50t | Speed | 0-80km/h |
| Advantages | Original. Low Working Hours | Color | Customer Requirements |
| DELIVERY TIME | 15-25 Days | Application | BuildingAgricultureConstruction |
Used QY50K Truck Crane, equipped with the world advanced oviform profile boom made of imported high strength steel, ensures max.lifting capacity with min.dead weight. The larger slides between boom sections guarantee boom coaxality for good transfer of weight and force, and improve lifting capacity.
Brand New Lifting Equipment
The world advanced luxury truck crane cabs and 5-section 'U'-shaped boom build up a new generation of brand new lifting equipment.
More Precise and Reliable Control System
The hydraulic proportional pilot control with load sensing feedback and advanced pilot valves and motors ensure precision and reliability for lifting operation
Outrigger operation: quick and convenient
When the fifth outrigger is used, 360° full rotation and convenient bilateral operation can be achieved, and both sides are equipped with night vision level gauges (patent number: 03219322.X).
Each outrigger can be operated independently or simultaneously.
Specification
| Max. Lifting Height | 55.8M | Longitudinal lateral (fully-extended) | 5.65m×6.6 m |
| Max. total rated lifting load | 50T | Rated power | 247kW/2200rpm |
| Weight | 42200KG | Min. turning diamete | 24m |
| Max load moment | 1764Kn/m | Max. grade ability | 40% |
| Extending boom fully | ≈88s | max. torque | 1350Nm/1400rpm |
| Hoisting speed (single line) | Empty hook 110m/min Full load 75m/min | Engine | WD615.334 |
